THIMBLES
These thimbles are made of rustproof stainless steel (material AISI 316) and manufactured to a standard similar to DIN 6899. Surfaces feature a polished finish.
| groove width | inner width | inner length | length | back thickness | weight per 100 pieces |
|---|---|---|---|---|---|
|
a mm |
b mm |
c mm |
d mm |
e mm |
in kg |
| 2 | 9 | 15 | 23 | 1 | 0,2 |
| 2,5 | 9,5 | 15,7 | 24 | 1 | 0,2 |
| 3 | 10 | 16 | 25 | 1 | 0,4 |
| 4 | 11 | 17 | 28 | 1 | 0,5 |
| 5 | 13 | 20 | 32 | 1 | 0,6 |
| 6 | 16 | 25 | 39 | 1,2 | 1 |
| 7 | 18 | 28 | 40 | 1,2 | 1,2 |
| 8 | 20 | 32 | 49 | 1,4 | 1,8 |
| 10 | 26 | 40 | 55 | 1,9 | 2,9 |
| 12 | 28 | 45 | 70 | 2 | 4,6 |
| 14 | 34 | 56 | 80 | 2,2 | 7,3 |
| 16 | 37 | 62 | 85 | 2,5 | 9,7 |
| 18 | 42 | 65 | 95 | 2,5 | 16,5 |
| 20 | 45 | 78 | 115 | 3 | 21,3 |
| 22 | 50 | 88 | 125 | 3 | 22,3 |
| 24 | 58 | 99 | 135 | 4 | 40,5 |
| 26 | 66 | 105 | 140 | 4 | 49,7 |
Dimensions and technical data subject to change.